IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Shelby
Bottoms and Shelby Park |
|
Spring counts were conducted at Shelby Bottoms and Shelby Park, 1994-2005, as part of the Nashville Chapter of the Tennessee Ornithological Society's Fall Count. The area was censused via the trail and road system. In the period 2000-2005, an average of 83 species were counted of which 41 species (49.4%) were neotropical. Neotropicals exceeded 30 species on all six counts of the period. There were 2,498 neotropical individuals counted for an average of 416 individuals per count. Warblers totaled 475 birds (19% of the neotropicals) for an average of 79 warblers per count.
| Summary Neotropical Spring Count Totals 2000-2005 |
YEAR | Date | No.
Total Species | No.
Neotropical | No.
Warbler | Remarks |
2000 | May 13 | 83 | 42/714 | 12/47 | Green
Heron (9), Great Crested Flycatcher (15), |
2001 | May 12 | 81 | 35/354 | 13/90 | Great
Crested Flycatcher (14), Eastern Kingbird (13), |
2002 | May 11 | 90 | 49/393 | 19/111 | Yellow-billed
Cuckoo (9), White-eyed Vireo (8), |
2003 | May 10 | 72 | 31/365 | 10/58 | Cedar Waxwing (125), Yellow-breasted Chat (15), |
2004 | May 8 | 78 | 40/301 | 16/72 | Blue-gray
Gnatcatcher (23), |
2005 | May 7 | 92 | 50/371 | 20/97 | Eastern
Wood-Pewee (7), Blue-gray Gnatcatcher (27), |
| Neotropical Spring Count Totals 2000-2005 |
| Neotropical Species | May
13 2000 | May
12 2001 | May
11 2002 | May
10 2003 | May
8 2004 | May
7 2005 |
| Green Heron | 9 | 4 | 1 | 5 | -- | -- |
| Solitary Sandpiper | 1 | 1 | -- | -- | 1 | 1 |
| Spotted Sandpiper | 1 | -- | 1 | -- | -- | 2 |
| Yellow-billed Cuckoo | 6 | 2 | 9 | 6 | 6 | 3 |
| Chimney Swift | 15 | 45 | 60 | 50 | 56 | 76 |
| Ruby-throated Hummingbird | 2 | 2 | 2 | 1 | 3 | 2 |
| Eastern Wood-Pewee | 3 | 3 | 3 | 2 | -- | 7 |
| Acadian Flycatcher | -- | -- | 1 | -- | 1 | -- |
| Willow Flycatcher | 2 | -- | 1 | -- | -- | 1 |
| Empidonax Flycatcher | 1 | -- | -- | -- | -- | - |
| Eastern Phoebe | 3 | 3 | 1 | 2 | 6 | 2 |
| Great Crested Flycatcher | 15 | 14 | 2 | 5 | 6 | 6 |
| Eastern Kingbird | 9 | 13 | 6 | 4 | 7 | 8 |
| White-eyed Vireo | 4 | 5 | 8 | 2 | 6 | 5 |
| Blue-headed Vireo | -- | -- | -- | -- | -- | 1 |
| Warbling Vireo | 2 | 1 | 1 | 1 | 4 | 6 |
| Philadelphia Vireo | -- | -- | 1 | -- | -- | -- |
| Red-eyed Vireo | 5 | 8 | 16 | 5 | 7 | 4 |
| Purple Martin | 3 | 2 | 9 | 10 | 8 | 19 |
| Tree Swallow | 5 | 3 | 7 | 12 | 7 | 12 |
| N. Rough-winged Swallow | 11 | 9 | 8 | 12 | 16 | 14 |
| Barn Swallow | 2 | 5 | 1 | 2 | 2 | 1 |
| House Wren | 1 | -- | 1 | -- | 1 | 4 |
| Sedge Wren | 2 | -- | -- | -- | -- | -- |
| Marsh Wren | 1 | -- | -- | -- | -- | -- |
| Blue-gray Gnatcatcher | 25 | 16 | 17 | 15 | 23 | 27 |
| Veery | -- | -- | -- | -- | -- | 1 |
| Gray-cheeked Thrush | -- | -- | 1 | -- | 2 | 1 |
| Swainson's Thrush | 2 | 5 | 8 | 5 | 3 | 3 |
| Wood Thrush | 3 | -- | -- | 1 | 1 | 1 |
| Gray Catbird | 1 | 3 | 1 | 4 | 3 | 5 |
| Cedar Waxwing | 475 | 57 | 65 | 125 | 19 | 7 |
| Tennessee Warbler | -- | -- | 2 | -- | 2 | 2 |
| Nashville Warbler | -- | -- | -- | -- | -- | 4 |
| Northern Parula | 1 | 1 | -- | 1 | 1 | -- |
| Yellow Warbler | 1 | 2 | 2 | -- | 1 | 1 |
| Chestnut-sided Warbler | 1 | 2 | 2 | -- | 1 | 4 |
| Magnolia Warbler | 2 | 4 | 3 | 2 | 1 | 3 |
| Cape May Warbler | -- | 3 | 2 | -- | 5 | 4 |
| Black-throated Blue Warbler | -- | -- | 1 | -- | -- | 1 |
| "Myrtle" Warbler | -- | 1 | 1 | -- | 3 | 7 |
| Black-throated Green Warbler | -- | -- | -- | 1 | 1 | 2 |
| Blackburnian Warbler | -- | -- | -- | -- | -- | 2 |
| Yellow-throated Warbler | -- | -- | -- | -- | 2 | 1 |
| Palm Warbler | -- | 2 | 7 | 1 | 5 | 14 |
| Bay-breasted Warbler | -- | 1 | 2 | -- | -- | 1 |
| Blackpoll Warbler | 4 | 8 | 21 | 7 | 9 | 18 |
| Black-and-white Warbler | 1 | 1 | 2 | -- | -- | 3 |
| American Redstart | 2 | -- | 8 | 2 | 2 | -- |
| Prothonotary Warbler | 1 | 2 | 1 | -- | 2 | 1 |
| Worm-eating Warbler | 1 | -- | -- | -- | -- | -- |
| Swainson's Warbler | -- | -- | -- | -- | -- | 1 |
| Ovenbird | -- | -- | 2 | 1 | -- | 2 |
| Northern Waterthrush | -- | -- | -- | 1 | -- | 2 |
| Mourning Warbler | -- | -- | 2 | 2 | 1 | -- |
| Common Yellowthroat | 20 | 42 | 32 | -- | 22 | 9 |
| Wilson's Warbler | 1 | -- | 2 | -- | -- | -- |
| Canada Warbler | -- | 21 | 1 | 15 | -- | -- |
| Yellow-breasted Chat | 8 | -- | 18 | -- | 14 | 16 |
| Summer Tanager | 2 | 1 | -- | -- | 2 | -- |
| Scarlet Tanager | -- | -- | -- | -- | -- | 1 |
| Rose-breasted Grosbeak | -- | 58 | 2 | 32 | -- | 2 |
| Blue Grosbeak | -- | -- | 1 | -- | -- | -- |
| Indigo Bunting | 56 | 4 | 42 | 4 | 34 | 45 |
| Orchard Oriole | 3 | -- | 5 | -- | 5 | 6 |
| Baltimore Oriole | -- | -- | 1 | -- | -- | 1 |
| TOTAL NEOTROPICAL SPECIES | 42 | 35 | 49 | 31 | 40 | 50 |
| TOTAL NEOTROPICAL INDIVIDUALS | 714 | 354 | 393 | 365 | 301 | 371 |
| Time | 5:30
- 11:00 a.m. & 3:00 - 5:00 p.m. | 5:30
a.m. - 12:45 p.m. | 4:45
a.m. - noon | midnight
- 1:00 a.m. & 6:00 a.m. - 1:45 p.m. | 6:30
a.m. - 12:30 p.m. | 5:30
a.m.- 2:30 p.m. |
| Party Leader | Phillip
Casteel | Phillip
Casteel | Phillip
Casteel | Mike Smith | Phillip
Casteel | Phillip
Casteel |
Back to main Shelby Bottoms page
This
page was last updated on 02/18/06.