IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Shelby
Bottoms |
|
NEST
BOX STUDY
In the period 2000-2005, two types of artificial nest boxes were made available in Shelby Bottoms for cavity nesters--a "bluebird" nest box and "martin" nest box. Results follow.
"Bluebird Box" Study
In the period 2000-2005 (no data 2003), an average of 20 "bluebird" style nest boxes (low of 11 and high of 25) were available for use. Species using the boxes each year of the period were Tree Swallow, Carolina Chickadee, and Eastern Bluebird. Carolina Wren used 1 box one season.
"Bluebird Box" Nest Box Study 2000-2005 |
YEAR | Total
Number Boxes | Species | Number Eggs | Number Chicks | Number Fledged |
| 2000 | 18 | Tree Swallow | 18 | 5 | 4 |
| Carolina Chickadee | 32 | 26 | 23 | ||
| Eastern Bluebird | 24 | 17 | 16 | ||
| 2001 | 25 | Tree Swallow | 38 | 27 | 20 |
| Carolina Chickadee | 12 | 12 | 12 | ||
| Carolina Wren | 4 | 3 | 3 | ||
| Eastern Bluebird | 35 | 20 | 20 | ||
| 2002 | 20 | Tree Swallow | 3 | -- | -- |
| Carolina Chickadee | 25 | -- | -- | ||
| Eastern Bluebird | 25 | -- | -- | ||
| 2003 | -- | -------------------------- | -- | -- | -- |
| 2004 | 11 | Tree Swallow | 54 | 41 | 39 |
| Carolina Chickadee | 11 | 6 | 6 | ||
| Eastern Bluebird | 4 | 4 | 4 | ||
| 2005 | 24 | Tree Swallow | 137 | 111 | 106 |
| Carolina Chickadee | 9 | 8 | 8 | ||
| Eastern Bluebird | 18 | 18 | 17 |
"Martin Box" Study
In the period 2002-2005, one 12-compartment Trio "Purple Martin House" was available for cavity nesters. Purple Martin was the only species that used the box.
"Purple Martin House" Nest Box Study 2002-2005 |
YEAR | Total
Number Houses | Species | Number | Number Nests | Number Eggs | Number Fledged |
| 2002 | 1 | Purple Martin | 2 | 2 | 12 | 1 |
| 2003 | 1 | Purple Martin | -- | -- | -- | -- |
| 2004 | 1 | Purple Martin | 3 | 3 | 15 | 9 |
| 2005 | 1 | Purple Martin | 4 | 4 | 16 | 13 |
Back
to main Shelby Bottoms page
This
page was last updated on 02/18/06.