IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Shelby
Bottoms and Shelby Park |
|
Fall counts were conducted at Shelby Bottoms and Shelby Park, 1994-2005, as part of the Nashville Chapter of the Tennessee Ornithological Society's Fall Count. The area was censused via the trail and road system. In the period 2000-2005, an average of 72 species were counted of which 28 species (38.9%) were neotropical. Neotropicals equaled or exceeded 30 species on three of the counts in the period. There were 1,349 neotropical individuals counted for an average of 225 individuals per count. Warblers totaled 423 birds (16.7% of the neotropicals) for an average of 71 birds per count.
| Summary Neotropical Fall Count Totals 2000-2005 |
YEAR | Date | No.
Total Species | No.
Neotropical | No.
Warbler | Remarks |
2000 | Sept. 30 | 70 | 26/174 | 12/90 | Gray
Catbird (12), Tennessee Warbler (9), |
2001 | Sept. 29 | 76 | 35/276 | 14/90 | Eastern
Wood-Pewee (16), Nashville Warbler (5), |
2002 | Oct. 5 | 81 | 35/229 | 15/92 | Eastern
Wood-Pewee (11), Eastern Phoebe, (11), |
2003 | Sept. 27 | 73 | 30/220 | 15/71 | Eastern Wood-Pewee (16), Magnolia Warbler (36). |
2004 | Oct. 2 | 62 | 22/160 | 9/46 | Gray Catbird (22), Magnolia Warbler (18). |
2005 | Oct. 8 | 60 | 19/290 | 9/34 | Chimney
Swift (75), Eastern Wood-Pewee (38), |
| Neotropical Fall Count Totals 2000-2005 |
| Neotropical Species | Sept.
30 2000 | Sept.
29 2001 | Oct.
5 2002 | Sept.
27 2003 | Oct.
2 2004 | Oct.
8 2005 |
| Broad-winged Hawk | 1 | -- | -- | -- | -- | -- |
| Greater Yellowlegs | -- | -- | -- | -- | 1 | -- |
| Wilson's Snipe | -- | 1 | -- | -- | -- | -- |
| Yellow-billed Cuckoo | -- | -- | -- | 1 | -- | -- |
| Common Nighthawk | -- | -- | -- | -- | 1 | -- |
| Chimney Swift | 30 | 55 | 5 | 45 | 52 | 75 |
| Ruby-throated Hummingbird | -- | 1 | 2 | 2 | -- | -- |
| Eastern Wood-Pewee | 12 | 16 | 11 | 16 | 3 | 38 |
| Acadian Flycatcher | -- | -- | -- | 1 | -- | -- |
| Least Flycatcher | 1 | -- | -- | -- | -- | -- |
| Empidonax Flycatcher | -- | -- | -- | 1 | -- | -- |
| Eastern Phoebe | 3 | 7 | 11 | 1 | 2 | 6 |
| Eastern Kingbird | -- | 2 | -- | -- | -- | -- |
| White-eyed Vireo | 1 | 4 | 5 | 6 | 2 | -- |
| Yellow-throated Vireo | 1 | 1 | 2 | -- | -- | -- |
| Blue-headed Vireo | -- | 1 | -- | -- | -- | -- |
| Warbling Vireo | -- | 1 | -- | -- | -- | -- |
| Philadelphia Vireo | -- | 5 | 1 | 1 | -- | -- |
| Red-eyed Vireo | -- | 1 | 4 | 2 | 1 | - |
| Tree Swallow | 1 | 6 | 2 | -- | 1 | -- |
| N. Rough-winged Swallow | 1 | -- | 2 | -- | -- | -- |
| House Wren | 3 | 1 | 1 | -- | -- | -- |
| Sedge Wren | -- | -- | 3 | 1 | 1 | -- |
| Marsh Wren | 1 | -- | 2 | -- | -- | -- |
| Gray-cheeked Thrush | -- | 1 | -- | -- | -- | -- |
| Swainson's Thrush | -- | -- | 3 | -- | 4 | 1 |
| Wood Thrush | -- | -- | 1 | -- | -- | 1 |
| Gray Catbird | 12 | 17 | 37 | 22 | 22 | 52 |
| Cedar Waxwing | 1 | 11 | -- | 40 | 3 | 60 |
| Tennessee Warbler | 9 | 7 | 10 | 5 | 5 | 7 |
| Orange-crowned Warbler | -- | -- | 1 | -- | -- | -- |
| Nashville Warbler | -- | 5 | 2 | 1 | 1 | -- |
| Northern Parula | -- | 1 | 1 | -- | -- | 1 |
| Chestnut-sided Warbler | -- | 1 | 5 | 6 | 6 | -- |
| Magnolia Warbler | 43 | 26 | 27 | 18 | 18 | 9 |
| "Myrtle" Warbler | -- | 5 | 2 | -- | -- | 5 |
| Black-throated Green Warbler | 3 | 4 | 3 | 2 | 1 | 3 |
| Blackburnian Warbler | -- | 1 | -- | 1 | -- | 1 |
| Prairie Warbler | -- | 1 | -- | -- | -- | -- |
| Palm Warbler | 8 | 11 | 7 | -- | -- | 1 |
| Bay-breasted Warbler | -- | 1 | -- | -- | -- | -- |
| Black-and-white Warbler | 2 | 2 | 5 | 3 | 4 | -- |
| American Redstart | 9 | 8 | 12 | 9 | 6 | -- |
| Prothonotary Warbler | -- | -- | -- | 1 | -- | -- |
| Ovenbird | 1 | -- | 1 | -- | -- | 1 |
| Northern Waterthrush | 1 | -- | -- | 2 | -- | -- |
| Connecticut Warbler | -- | -- | 1 | -- | -- | -- |
| Common Yellowthroat | 7 | 17 | 14 | 4 | 5 | 1 |
| Wilson's Warbler | 6 | -- | -- | 3 | -- | -- |
| Canada Warbler | -- | -- | -- | 1 | -- | -- |
| Yellow-breasted Chat | -- | -- | 1 | -- | -- | -- |
| Summer Tanager | -- | 1 | 1 | 1 | -- | 5 |
| Scarlet Tanager | -- | -- | 2 | -- | -- | -- |
| Rose-breasted Grosbeak | 5 | 12 | 12 | 7 | 6 | 16 |
| Indigo Bunting | 11 | 41 | 30 | 6 | 16 | 7 |
| TOTAL NEOTROPICAL SPECIES | 26 | 35 | 35 | 30 | 22 | 19 |
| TOTAL NEOTROPICAL INDIVIDUALS | 174 | 276 | 229 | 220 | 160 | 290 |
| Time | 7:00
a.m. - 1:00 p.m. | 6:30
a.m. - 1:20 p.m. | 5:30
a.m. - 5:00 p.m. | 6:00
a.m. - noon & 4:30 - 5:30 p.m. | 6:30
a.m. - 1:00 p.m. | 6:30
- 11:30 a.m. |
| Party Leader | Phillip Casteel | Phillip Casteel | Phillip Casteel | Phillip Casteel | Phillip Casteel | Phillip Casteel |
Back
to main Shelby Bottoms page
This
page was last updated on 02/18/06.