IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Roan
Mountain |
|
In the period 1996-1997, 2000-2005, 73 species and 4,900 individuals were banded of which 48 species and 3,785 individuals were neotropical. The top 20 banded neotropical species accounted for 3,608 individuals (95.3%) of the total neotropical birds banded. The top three species accounted for 72.7% of the total top 20 neotropical birds banded--Tennessee Warbler (30.2%), Swainson's Thrush (22%), and Black-throated Blue Warbler (both subspecies) (20.5%). Of the top 20 banded neotropical species, 13 species were warblers, 4 species thrushes, 1 species vireo, 1 species mimic, and 1 species grosbeak.
Fall
Banding Totals |
Year | 1996 | 1997 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | TOTAL |
Tennessee Warbler | 52 | 101 | 66 | 184 | 185 | 377 | 27 | 98 | 1,090 |
| Swainson's Thrush | 53 | 149 | 84 | 97 | 130 | 157 | 52 | 71 | 793 |
| Black-throated Blue Warbler | 71 | 135 | 66 | 85 | 85 | 129 | 104 | 64 | 739 |
| Magnolia Warbler | 1 | 26 | 5 | 10 | 28 | 9 | 18 | 23 | 120 |
| Ovenbird | 10 | 13 | 11 | 10 | 27 | 19 | 11 | 4 | 105 |
| Palm Warbler | 3 | 45 | 3 | 3 | 11 | 7 | 21 | 6 | 99 |
| Chestnut-sided Warbler | 8 | 17 | 18 | 14 | 8 | 8 | 8 | 3 | 84 |
| Rose-breasted Grosbeak | -- | 16 | 9 | 11 | 3 | 15 | 8 | 12 | 74 |
| Gray Catbird | 3 | 7 | 12 | 15 | 8 | 10 | 4 | 5 | 64 |
| Wood Thrush | 2 | 11 | 5 | 3 | 14 | 7 | 9 | 11 | 62 |
| Hooded Warbler | 4 | 4 | 11 | 9 | 8 | 11 | 7 | 6 | 60 |
| Veery | 7 | 9 | 9 | 7 | 4 | 7 | 1 | 7 | 51 |
| Common Yellowthroat | 3 | 6 | 7 | 3 | 8 | 6 | 9 | 7 | 49 |
| Blue-headed Vireo | 2 | 5 | 7 | 2 | 9 | 8 | 2 | 13 | 48 |
| Bay-breasted Warbler | 1 | 8 | -- | -- | 6 | 2 | 4 | 20 | 41 |
| American Redstart | 3 | 5 | 5 | 5 | 3 | 12 | 5 | 3 | 41 |
| Black-throated Green Warbler | 5 | 6 | 2 | 3 | 1 | 5 | 5 | 3 | 30 |
| Gray-cheeked Thrush | 3 | 4 | 1 | 2 | 3 | 4 | 4 | -- | 21 |
| Black-and-white Warbler | 2 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 20 |
| Cape May Warbler | 2 | 1 | -- | -- | 5 | 6 | -- | 3 | 17 |
| TOTALS 1996-1997, 2000-2005 | 235 | 570 | 324 | 468 | 547 | 800 | 302 | 362 | 3,608 |
| TOTALS 2001-2005 | 468 | 547 | 800 | 302 | 362 | 2,479 | |||
| Number Days Banded | 24 | 31 | 28 | 24 | 27 | 35 | 21 | 22 | 212 |
This page was last updated on 02/18/06.