IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Waterbirds of Rankin |
|
Listing is of 89 waterbird species found at Rankin with maximum number in one day. An * denotes breeding (13 species). List was updated May 2005. Note: A few of the maximum numbers were recorded at Dutch Bottoms, Cocke County, which is downstream from Rankin.
| SPECIES | Maximum |
| Canada Goose* | 400 |
| Tundra Swan | 1 |
| Wood Duck* | 120 |
| Gadwall | 16 |
| American Wigeon | 10 |
| American Black Duck | 28 |
| Mallard* | 600 |
| Blue-winged Teal | 500 |
| Northern Shoveler | 20 |
| Northern Pintail | 4 |
| Green-winged Teal | 30 |
| Redhead | 4 |
| Ring-necked Duck | 8 |
| Lesser Scaup | 8 |
| Surf Scoter | 4 |
| Long-tailed Duck | 1 |
| Bufflehead | 4 |
| Hooded Merganser | 2 |
| Red-breasted Merganser | 4 |
| Ruddy Duck | 13 |
| Common Loon | 2 |
| Pied-billed Grebe | 52 |
| Horned Grebe | 1 |
| American White Pelican | 6 |
| Double-crested Cormorant* | 300 |
| Least Bittern | 2 |
| Great Blue Heron* | 381 |
| Great Egret | 275 |
| Snowy Egret | 3 |
| Little Blue Heron | 26 |
| Cattle Egret* | 50 |
| Green Heron* | 40 |
| Black-crowned Night-Heron* | 100 |
| Yellow-crowned Night-Heron* | 2 |
| White Ibis | 11 |
| Glossy Ibis | 1 |
| Roseate Spoonbill | 1 |
| Osprey* | 10 |
| Bald Eagle* | 5 |
| Sora | 2 |
| Common Moorhen | 1 |
| American Coot | 260 |
| Sandhill Crane | 5 |
| Black-bellied Plover | 17 |
| American Golden-Plover | 6 |
| Semipalmated Plover | 52 |
| Piping Plover | 1 |
| Killdeer* | 400 |
| Black-necked Stilt | 2 |
| American Avocet | 2 |
| Greater Yellowlegs | 65 |
| Lesser Yellowlegs | 85 |
| Solitary Sandpiper | 12 |
| Willet | 5 |
| Spotted Sandpiper | 24 |
| Upland Sandpiper | 8 |
| Marbled Godwit | 2 |
| Ruddy Turnstone | 4 |
| Red Knot | 4 |
| Sanderling | 25 |
| Semipalmated Sandpiper | 400 |
| Western Sandpiper | 30 |
| Least Sandpiper | 450 |
| White-rumped Sandpiper | 10 |
| Baird's Sandpiper | 4 |
| Pectoral Sandpiper | 500 |
| Dunlin | 800 |
| Stilt Sandpiper | 45 |
| Buff-breasted Sandpiper | 20 |
| Ruff | 2 |
| Short-billed Dowitcher | 125 |
| Long-billed Dowitcher | 2 |
| Wilson's Snipe | 20 |
| American Woodcock | 4 |
| Wilson's Phalarope | 1 |
| Red-necked Phalarope | 2 |
| Red Phalarope | 1 |
| Laughing Gull | 5 |
| Franklin's Gull | 1 |
| Bonaparte's Gull | 80 |
| Ring-billed Gull | 450 |
| Herring Gull | 5 |
| Lesser Black-backed Gull | 1 |
| Caspian Tern | 14 |
| Common Tern | 12 |
| Forster's Tern | 60 |
| Least Tern | 1 |
| Black Tern | 30 |
| Belted Kingfisher* | 10 |
This page
was last updated on 02/18/06.