IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Radnor
Lake State Natural Area |
|
Spring counts were conducted at Radnor Lake State Natural Area 1973-2005 as part of the Nashville Chapter of the Tennessee Ornithological Society Spring Count. The area was censused via the trail system. Coverage varied and was heaviest in the lower elevations around the lake. In the period 2000-2005, an average of 76 species were counted of which 41 species (54%) were neotropical.
| Summary Neotropical Spring Count Totals 2000-2005 |
YEAR | Date | No.
Total | No.
Neotropical | No.
Warbler Species/ No. Warbler Individuals | Remarks |
2000 | May 13 | 76 | 45/247 | 19/88 | Eastern
Wood-Pewee (6), Acadian Flycatcher (5), |
2001 | May 12 | 62 | 36/217 | 14/88 | Acadian
Flycatcher (10), Blue-gray Gnatcatcher (30), |
2002 | May 11 | 91 | 54/434 | 26/115 | Yellow-billed
Cuckoo (8), Eastern Wood-Pewee (19), |
2003 | May 10 | 83 | 50/181 | 18/61 | Eastern
Wood-Pewee (7), |
2004 | May 8 | 70 | 41/171 | 16/34 | Red-eyed
Vireo (16), Blue-gray Gnatcatcher (19), |
2005 | May 7 | 74 | 45/244 | 19/75 | Red-eyed
Vireo (12), Blue-gray Gnatcatcher (18), |
| Neotropical Spring Count Totals 2000-2005 |
| Neotropical Species | May
13 | May
12 2001 | May
11 2002 | May
10 2003 | May
8 2004 | May
7 2005 |
| Green Heron | 4 | 2 | -- | 1 | -- | -- |
| Osprey | -- | -- | -- | -- | 1 | -- |
| Broad-winged Hawk | 1 | -- | -- | 1 | -- | -- |
| Solitary Sandpiper | -- | -- | -- | -- | -- | 1 |
| Spotted Sandpiper | -- | -- | 1 | 2 | -- | -- |
| Yellow-billed Cuckoo | 4 | 1 | 8 | 2 | 1 | 1 |
| Chimney Swift | 5 | 25 | 32 | 7 | 10 | 30 |
| Ruby-throated Hummingbird | 6 | 4 | -- | 4 | 4 | 2 |
| Eastern Wood-Pewee | 6 | 5 | 19 | 7 | 7 | 5 |
| Acadian Flycatcher | 5 | 10 | 8 | 4 | 4 | 5 |
| Eastern Phoebe | 2 | 1 | 3 | 1 | 1 | -- |
| Great Crested Flycatcher | 2 | 2 | 9 | 6 | 3 | 3 |
| Eastern Kingbird | 4 | 3 | 2 | 2 | 6 | -- |
| White-eyed Vireo | 7 | 2 | 5 | 1 | 3 | 3 |
| Yellow-throated Vireo | -- | -- | 1 | -- | 1 | 2 |
| Blue-headed Vireo | -- | -- | 1 | 2 | -- | 1 |
| Warbling Vireo | -- | -- | 1 | 1 | -- | 1 |
| Philadelphia Vireo | 4 | 1 | 9 | 1 | -- | 4 |
| Red-eyed Vireo | 23 | 8 | 48 | 6 | 16 | 12 |
| Purple Martin | -- | -- | -- | 1 | -- | 3 |
| Tree Swallow | -- | -- | 1 | -- | -- | -- |
| N. Rough-winged Swallow | 2 | -- | 2 | 8 | 1 | -- |
| Barn Swallow | 6 | 2 | 5 | 5 | 5 | 6 |
| House Wren | -- | -- | 1 | 1 | -- | -- |
| Blue-gray Gnatcatcher | 18 | 30 | 33 | 23 | 19 | 18 |
| Veery | 2 | -- | 4 | 2 | 1 | 5 |
| Gray-cheeked Thrush | 2 | 1 | 1 | 2 | 3 | 8 |
| Swainson's Thrush | 30 | 42 | 28 | 14 | 22 | 24 |
| Wood Thrush | 7 | 6 | 6 | 1 | 4 | 3 |
| Gray Catbird | 1 | -- | -- | 1 | -- | 3 |
| Tennessee Warbler | 10 | 13 | 25 | 11 | 3 | 14 |
| Orange-crowned Warbler | -- | -- | -- | -- | -- | 1 |
| Nashville Warbler | -- | 3 | 1 | -- | 2 | 6 |
| Northern Parula | 3 | 2 | 4 | 2 | 1 | 1 |
| Yellow Warbler | 1 | 1 | 1 | -- | -- | 1 |
| Chestnut-sided Warbler | 2 | 2 | 6 | 5 | 4 | 2 |
| Magnolia Warbler | 12 | 6 | 54 | 15 | 1 | 4 |
| Cape May Warbler | -- | -- | 3 | 1 | 4 | 1 |
| Black-throated Blue Warbler | -- | -- | 1 | -- | -- | -- |
| "Myrtle" Warbler | 1 | -- | 8 | 1 | -- | 13 |
| Black-throated Green Warbler | 2 | 4 | 3 | 2 | 3 | 4 |
| Blackburnian Warbler | -- | 1 | 1 | -- | -- | |
| Yellow-throated Warbler | 2 | -- | 1 | -- | -- | -- |
| Palm Warbler | -- | -- | 1 | 1 | 1 | 3 |
| Bay-breasted Warbler | 5 | 2 | 4 | 2 | -- | 6 |
| Blackpoll Warbler | 5 | 6 | 25 | 7 | 4 | 7 |
| Black-and-white Warbler | 2 | -- | 2 | -- | -- | 4 |
| American Redstart | 15 | 1 | 6 | 3 | 1 | -- |
| Prothonotary Warbler | 4 | 3 | 2 | 1 | 1 | 4 |
| Ovenbird | -- | -- | 1 | -- | -- | 1 |
| Northern Waterthrush | -- | -- | -- | 1 | -- | -- |
| Louisiana Waterthrush | 1 | 1 | 4 | 2 | 2 | 3 |
| Kentucky Warbler | 4 | 5 | 2 | 3 | 1 | 3 |
| Connecticut Warbler | 1 | -- | -- | -- | 1 | -- |
| Common Yellowthroat | 3 | -- | 2 | 1 | -- | 1 |
| Hooded Warbler | 2 | -- | 1 | 2 | -- | -- |
| Wilson's Warbler | -- | -- | 2 | -- | -- | -- |
| Canada Warbler | 13 | -- | 2 | -- | 2 | -- |
| Yellow-breasted Chat | -- | 2 | 2 | -- | 3 | -- |
| Summer Tanager | 1 | 6 | 4 | 3 | 2 | 3 |
| Scarlet Tanager | 2 | 4 | 14 | 2 | 2 | 8 |
| Rose-breasted Grosbeak | 2 | 2 | 3 | 2 | 5 | 5 |
| Indigo Bunting | 11 | 6 | 16 | 4 | 13 | 5 |
| Orchard Oriole | 2 | 3 | 5 | 2 | 2 | 2 |
| Baltimore Oriole | -- | -- | -- | 1 | 1 | -- |
| TOTAL NEOTROPICAL SPECIES | 45 | 36 | 54 | 50 | 41 | 45 |
| TOTAL NEOTROPICAL INDIVIDUALS | 247 | 217 | 434 | 181 | 171 | 244 |
| Time | 6:30
a.m.- noon | 6:12
- 11:00 a.m. | 6:15
a.m. - 12:45 p.m. | 6:30
- 11:30 a.m. | 7:00
a.m. - noon | 6:15
a.m. - 12:40 p.m. |
| Party Leader | Chris Sloan | Melinda Welton | Chris Sloan | Chris Sloan | Susan Hollyday | Chris Sloan |
This page
was last updated on 02/18/06.