IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Radnor
Lake State Natural Area |
|
Fall counts were conducted at Radnor Lake State Natural Area 1972-2005 as part of the Nashville Chapter of the Tennessee Ornithological Society Fall Count. The area was censused via the trail system. Coverage varied and was heaviest in the lower elevations around the lake. In the period 2000-2005, an average of 47 species were counted of which 24 species (51.1%) were neotropical.
| Summary Neotropical Fall Count Totals 2000-2005 |
YEAR | Date | No.
Total Species | No.
Neotropical | No.
Warbler | Remarks |
2000 | September 30 | 54 | 28/386 | 12/69 | Chimney
Swift (230), White-eyed Vireo (7), |
2001 | September 29 | 44 | 18/338 | 7/18 | Chimney Swift (303). |
2002 | October 5 | 55 | 28/205 | 13/116 | Philadelphia
Vireo (15), Red-eyed Vireo (22), |
2003 | September 27 | 42 | 29/140 | 15/71 | Eastern
Wood-Pewee (16), White-eyed Vireo (6), |
2004 | October 2 | 37 | 16/147 | 7/33 | Swainson's Thrush (11). |
2005 | October 8 | 48 | 22/172 | 12/105 | Eastern
Wood-Pewee (8), Tennessee Warbler (10), |
| Neotropical Fall Count Totals 2000-2005 |
| Neotropical Species | Sept.
30 2000 | Sept.
29 2001 | Oct.
5 2002 | Sept.
27 2003 | Oct.
2 2004 | Oct.
8 2005 |
| Green Heron | -- | -- | -- | 4 | -- | -- |
| Yellow-billed Cuckoo | 1 | -- | -- | 1 | -- | -- |
| Common Nighthawk | -- | -- | -- | 1 | -- | -- |
| Chimney Swift | 230 | 303 | 16 | -- | 15 | 25 |
| Ruby-throated Hummingbird | 2 | -- | 1 | 2 | -- | -- |
| Eastern Wood-Pewee | 5 | 1 | -- | 16 | 3 | 8 |
| "Trail's" Flycatcher | -- | -- | 2 | -- | -- | -- |
| Least Flycatcher | -- | -- | 1 | -- | -- | -- |
| Empidonax species | -- | 1 | 1 | -- | -- | -- |
| Eastern Phoebe | 6 | 2 | 2 | 1 | 1 | 3 |
| White-eyed Vireo | 7 | -- | -- | 6 | -- | -- |
| Blue-headed Vireo | 2 | -- | -- | -- | -- | 1 |
| Warbling Vireo | 1 | -- | 1 | -- | -- | -- |
| Philadelphia Vireo | 17 | 1 | 15 | 1 | -- | -- |
| Red-eyed Vireo | 25 | 1 | 22 | 2 | 1 | -- |
| House Wren | -- | -- | -- | -- | -- | 1 |
| Marsh Wren | -- | -- | -- | -- | -- | 1 |
| Gray-cheeked Thrush | 1 | -- | 4 | -- | 1 | -- |
| Swainson's Thrush | 8 | 2 | 9 | -- | 11 | -- |
| Wood Thrush | 1 | 2 | 1 | -- | 1 | -- |
| Gray Catbird | -- | 1 | 3 | 19 | -- | 44 |
| Cedar Waxwing | -- | -- | -- | -- | -- | 12 |
| Blue-winged Warbler | -- | -- | -- | 1 | -- | 1 |
| Tennessee Warbler | 3 | 1 | 23 | 1 | -- | 10 |
| Orange-crowned Warbler | -- | -- | -- | -- | -- | 1 |
| Nashville Warbler | -- | -- | 1 | 2 | -- | -- |
| Northern Parula | 1 | 1 | 1 | 2 | -- | 1 |
| Chestnut-sided Warbler | 1 | -- | 6 | 3 | -- | 3 |
| Magnolia Warbler | 35 | 8 | 34 | 36 | 4 | 11 |
| "Myrtle" Warbler | 4 | 1 | 19 | -- | 1 | 55 |
| Black-throated Green Warbler | 10 | 2 | 8 | 2 | 2 | 9 |
| Blackburnian Warbler | 1 | -- | 2 | 1 | -- | -- |
| Bay-breasted Warbler | 1 | 1 | 2 | -- | -- | -- |
| Black-and-white Warbler | 4 | -- | 5 | 3 | 1 | 2 |
| American Redstart | 7 | 4 | 12 | 9 | 1 | 4 |
| Prothonotary Warbler | -- | -- | -- | 1 | -- | -- |
| Ovenbird | 1 | -- | -- | -- | -- | 2 |
| Northern Waterthrush | -- | -- | -- | 2 | -- | -- |
| Common Yellowthroat | -- | -- | 2 | 4 | 1 | 6 |
| Hooded Warbler | -- | -- | -- | -- | 1 | -- |
| Wilson's Warbler | 1 | -- | -- | 3 | -- | -- |
| Canada Warbler | -- | -- | -- | 1 | -- | -- |
| Summer Tanager | 1 | 1 | -- | 1 | 1 | -- |
| Scarlet Tanager | 3 | -- | 1 | -- | -- | -- |
| Rose-breasted Grosbeak | 7 | 5 | 8 | 7 | 2 | 8 |
| Indigo Bunting | -- | -- | 3 | 6 | -- | 12 |
| TOTAL NEOTROPICAL SPECIES | 28 | 18 | 28 | 29 | 16 | 22 |
| TOTAL NEOTROPICAL INDIVIDUALS | 386 | 338 | 205 | 140 | 47 | 172 |
| Time | 6:45
a.m. - 12:30 p.m. | 6:30
- 10:30 a.m. | 6:30
a.m. - 12:30 p.m. | 6:45
- 10:00 a.m. | 7:00
- 11:15 a.m. | |
| Party Leader | Chris Sloan | Chris Sloan | Chris Sloan | Chris Sloan | Chris Sloan | Chris Sloan |
This
page was last updated on 02/18/06.