IBA
Home Contacts
Criteria for Site Selection
IBA Map IBA
Sites Links
Nomination Form
Technical
Committee TWRA
Home
| Hampton
Creek Cove |
|
Note: Approximately 98% of the observations were collected during the breeding seasons, thus, other seasons are under-represented (pers. comm. Allan Trently, Nora Schubert).
Species | Occurrence | Breeding (confirmed) | Breeding (probable) | Migrant | Winter | Observed on Property (not nesting or unlikely to nest) | Status |
| Great Blue Heron | rare visitor | -- | -- | -- | -- | x | -- |
| Turkey Vulture | fairly common summer resident | -- | -- | -- | -- | x | -- |
| Black Vulture | rare summer resident | -- | -- | -- | -- | x | -- |
| Coopers Hawk | rare summer resident | -- | x | -- | -- | -- | -- |
| Sharp-shinned Hawk | rare summer resident | -- | x | -- | -- | -- | D S3B |
| Red-tailed Hawk | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Wild Turkey | fairly common resident | x | -- | -- | x | -- | -- |
| Virginia Rail | rare transient | -- | -- | x | -- | -- | -- |
| American Woodcock | uncommon summer resident | -- | x | -- | -- | -- | -- |
| Mourning Dove | common summer resident | -- | x | -- | -- | -- | -- |
| Yellow-billed Cuckoo | rare summer resident | -- | x | -- | -- | -- | -- |
| Black-billed Cuckoo | rare summer resident | -- | x | -- | -- | -- | S2B |
| Screech Owl | rare summer resident | -- | x | -- | -- | -- | -- |
| Barred Owl | rare resident | -- | x | -- | -- | -- | -- |
| Great Horned Owl | rare resident | -- | x | -- | -- | -- | -- |
| Chimney Swift | fairly common summer resident | -- | -- | -- | -- | -- | -- |
| Ruby-throated Hummingbird | common summer resident | -- | x | -- | -- | -- | -- |
| Belted Kingfisher | rare visitor | -- | -- | -- | -- | x | -- |
| Red-bellied Woodpecker | rare summer resident | -- | x | -- | -- | -- | -- |
| Northern Flicker | rare summer resident | -- | x | -- | -- | -- | -- |
| Downy Woodpecker | fairly common resident | -- | x | -- | -- | -- | -- |
| Hairy Woodpecker | fairly common resident | -- | x | -- | -- | -- | -- |
| Pileated Woodpecker | fairly common resident | -- | x | -- | -- | -- | -- |
| Eastern Wood-Pewee | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Acadian Flycatcher | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Alder Flycatcher | rare summer resident | -- | x | -- | -- | -- | S1 |
| Willow Flycatcher | uncommon summer resident | -- | x | -- | -- | -- | S2S3 |
| Least Flycatcher | common summer resident | x | -- | -- | -- | -- | S3 |
| Eastern Phoebe | fairly common resident | x | -- | -- | -- | -- | -- |
| White-eyed Vireo | rare summer resident | -- | x | -- | -- | -- | -- |
| Yellow-throated Vireo | uncommon summer resident | -- | x | -- | -- | -- | -- |
| Blue-headed Vireo | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Red-eyed Vireo | abundant summer resident | -- | x | -- | -- | -- | -- |
| Blue Jay | fairly common resident | -- | x | -- | -- | -- | -- |
| American Crow | abundant resident | -- | x | -- | -- | -- | -- |
| Common Raven | fairly common resident | -- | -- | -- | -- | x | T S2 |
| Tree Swallow | uncommon summer resident | x | -- | -- | -- | -- | -- |
| Barn Swallow | common summer resident | -- | x | -- | -- | -- | -- |
| Northern Rough-winged Swallow | rare | -- | -- | -- | -- | x | -- |
| Tufted Titmouse | fairly common resident | -- | x | -- | -- | -- | -- |
| Carolina Chickadee | common resident | x | -- | -- | -- | -- | -- |
| Carolina Wren | fairly common resident | -- | x | -- | -- | -- | -- |
| House Wren | uncommon summer resident | x | -- | -- | -- | -- | -- |
| Blue-gray Gnatcatcher | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Eastern Bluebird | fairly common summer resident | x | -- | -- | -- | -- | -- |
| Wood Thrush | uncommon summer resident | -- | x | -- | -- | -- | -- |
| Veery | fairly common summer resident | x | -- | -- | -- | -- | -- |
| American Robin | common summer resident | x | -- | -- | -- | -- | -- |
| Gray Catbird | abundant summer resident | x | -- | -- | -- | -- | -- |
| Northern Mockingbird | rare | -- | -- | -- | -- | x | -- |
| Brown Thrasher | common summer resident | x | -- | -- | -- | -- | -- |
| European Starling | fairly common resident | -- | x | -- | -- | -- | -- |
| Cedar Waxwing | abundant summer resident | x | -- | -- | -- | -- | -- |
| Golden-winged Warbler | common summer resident | x | -- | -- | -- | -- | D S3B |
| Yellow Warbler | common summer resident | -- | x | -- | -- | -- | -- |
| Chestnut-sided Warbler | abundant summer resident | x | -- | -- | -- | -- | -- |
| Black-throated Blue Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| Black-throated Green Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| Blackpoll Warbler | migrant | -- | -- | x | -- | -- | -- |
| Black-and-white Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| Blackburnian Warbler | rare (mid-May) | -- | -- | x | -- | -- | -- |
| Kentucky Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| American Redstart | abundant summer resident | -- | x | -- | -- | -- | -- |
| Worm-eating Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| Ovenbird | rare summer resident | -- | x | -- | -- | -- | -- |
| Common Yellowthroat | abundant summer resident | -- | x | -- | -- | -- | -- |
| Hooded Warbler | uncommon summer resident | -- | x | -- | -- | -- | -- |
| Canada Warbler | rare summer resident | -- | x | -- | -- | -- | -- |
| Yellow-breasted Chat | uncommon summer resident | -- | x | -- | -- | -- | -- |
| Scarlet Tanager | fairly common summer resident | -- | x | -- | -- | -- | -- |
| Northern Cardinal | fairly common summer resident | x | -- | -- | -- | -- | -- |
| Blue Grosbeak | rare potential resident | -- | x | -- | -- | -- | -- |
| Rose-breasted Grosbeak | fairly common summer resident | x | -- | -- | -- | -- | -- |
| Indigo Bunting | abundant summer resident | x | -- | -- | -- | -- | -- |
| Eastern Towhee | abundant summer resident | x | -- | -- | -- | -- | -- |
| Chipping Sparrow | uncommon summer resident | x | -- | -- | -- | -- | -- |
| Grasshopper Sparrow | rare summer potential resident; winter visitor | -- | -- | -- | -- | x | -- |
| Field Sparrow | common summer resident | x | -- | -- | -- | -- | -- |
| Lincolns Sparrow | rare winter visitor | -- | -- | -- | x | -- | -- |
| Song Sparrow | abundant resident | x | -- | -- | -- | -- | -- |
| Swamp Sparrow | migrant and potential winter resident | -- | -- | x | x | -- | -- |
| Dark-eyed Junco | rare summer resident to uncommon?, winter resident | -- | x | -- | x | -- | -- |
| Bobolink | migrant | -- | -- | x | -- | -- | -- |
| Eastern Meadowlark | rare potential resident | -- | -- | -- | -- | x | -- |
| Common Grackle | rare summer resident | -- | -- | -- | -- | x | -- |
| Red-winged Blackbird | common summer resident | x | -- | -- | -- | -- | -- |
| Rusty Blackbird | winter visitor | -- | -- | -- | x | -- | -- |
| Brown-headed Cowbird | fairly common summer resident | x | -- | -- | -- | -- | -- |
| American Goldfinch | abundant resident | -- | x | -- | -- | -- | -- |
| LEGEND | |||||||
| Breeding (confirmed) = nest was found in cove. | |||||||
| Breeding (probable) = nesting bird or potential nesting bird in cove. | |||||||
| T = Threatened Species means any species or subspecies of plant which appears likely, within the foreseeable future, to become endangered throughout all or a significant portion of its range in Tennessee, including but not limited to all species of plants determined to be a threatened species pursuant to the Endangered Species Act. | |||||||
| D = Deemed In Need of Management | |||||||
| S1 = Extremely rare and critically imperiled in the state with five or fewer occurrences, or very few remaining individuals, or because of some special condition where the species is particularly vulnerable to extirpation from Tennessee. | |||||||
| S2 = Very rare and imperiled within the state, six to twenty occurrences and less than 3000 individuals, or few remaining individuals, or because of some factor(s) making it vulnerable to extirpation from Tennessee. | |||||||
| S3 = Rare and uncommon in the state, from 21 to 100 occurrences. | |||||||
| B = Breeding Status |
Back
to main Hampton Creek Cove page
This
page was last updated on 02/09/06.