IBA Home Contacts Criteria for Site Selection IBA Map IBA Sites Links Nomination Form Technical Committee TWRA Home
| Cherokee
National Forest (south) |
|
In the period 1998-2005, the top 10 banded neotropical species at Whigg Meadow accounted for 4,210 individuals (87.4%) of the total neotropical birds banded. All top 10 species were banded in each year of the 8-year period. The Tennessee Warbler accounted for 47.8% of the total top 10 neotropicals banded and was the most banded species 6 out of 7 years. Of the top 10 banded neotropical species, 8 species were warblers and 2 species vireos. The Dark-eyed Junco was the most common non-neotropical species banded with 656 individuals. There were 782 non-neotropical species banded or 14.0% of the total birds banded.
Whigg
Meadow Fall Banding Totals |
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | TOTAL |
| Tennessee Warbler | 1 | 116 | 385 | 289 | 670 | 325 | 67 | 159 | 2,012 |
| Swainson's Thrush | 57 | 79 | 50 | 124 | 90 | 83 | 28 | 83 | 594 |
| Black-throated Blue Warbler | 24 | 38 | 59 | 49 | 46 | 52 | 53 | 101 | 422 |
| Magnolia Warbler | 10 | 30 | 22 | 23 | 60 | 38 | 23 | 38 | 244 |
| Ovenbird | 13 | 57 | 14 | 23 | 40 | 29 | 40 | 19 | 235 |
| Blue-headed Vireo | 4 | 18 | 25 | 22 | 25 | 53 | 23 | 17 | 187 |
| Chestnut-sided Warbler | 3 | 9 | 19 | 16 | 46 | 34 | 27 | 26 | 180 |
| Hooded Warbler | 6 | 16 | 9 | 16 | 4 | 13 | 23 | 28 | 115 |
| American Redstart | 1 | 15 | 22 | 18 | 9 | 18 | 12 | 18 | 113 |
| Black-and-white Warbler | 1 | 6 | 8 | 14 | 44 | 9 | 9 | 17 | 108 |
| TOTALS 1998-2005 | 120 | 384 | 613 | 594 | 1,034 | 654 | 305 | 506 | 4,210 |
This page was last
updated on 01/31/06.