IBA Home Contacts Criteria for Site Selection IBA Map IBA Sites Links Nomination Form Technical Committee TWRA Home
| Big
Bald (Mountain) |
|
In the period 1998-2005, the top 20 banded neotropical species on Big Bald accounted for 10,714 individuals (97.7%) of the total neotropical birds banded. All top 20 species were banded in each year of the 8-year period. The Tennessee Warbler accounted for 54.9% of the total top 20 neotropicals banded and was the most banded species 7 out of 8 years. Of the top 20 banded neotropical species, 14 species were warblers, 3 species thrushes, 2 species vireos, and 1 species grosbeak.
Big
Bald Banding Totals |
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | TOTAL |
| Tennessee Warbler | 675 | 436 | 633 | 538 | 1,656 | 1,240 | 120 | 580 | 5,878 |
| Black-throated Blue Warbler | 193 | 62 | 148 | 131 | 135 | 253 | 158 | 190 | 1,270 |
| Swainson's Thrush | 43 | 65 | 73 | 144 | 80 | 203 | 120 | 332 | 1.060 |
| Cape May Warbler | 103 | 14 | 19 | 4 | 71 | 117 | 7 | 52 | 387 |
| Magnolia Warbler | 33 | 47 | 48 | 34 | 49 | 23 | 15 | 22 | 271 |
| Ovenbird | 18 | 29 | 36 | 31 | 22 | 23 | 42 | 61 | 262 |
| Bay-breasted Warbler | 37 | 7 | 24 | 23 | 16 | 37 | 18 | 81 | 243 |
| Blue-headed Vireo | 34 | 10 | 33 | 44 | 18 | 16 | 37 | 32 | 224 |
| American Redstart | 14 | 13 | 15 | 23 | 9 | 32 | 39 | 9 | 154 |
| Blackburnian Warbler | 8 | 6 | 16 | 12 | 29 | 26 | 5 | 17 | 119 |
| Chestnut-sided Warbler | 13 | 10 | 21 | 17 | 22 | 7 | 16 | 8 | 114 |
| Black-and-white Warbler | 14 | 15 | 15 | 10 | 22 | 8 | 14 | 11 | 109 |
| Rose-breasted Grosbeak | 4 | 6 | 12 | 13 | 3 | 12 | 29 | 30 | 109 |
| Western Palm Warbler | 55 | 4 | 5 | 1 | 7 | 7 | 3 | 16 | 98 |
| Red-eyed Vireo | 8 | 7 | 8 | 11 | 6 | 6 | 17 | 12 | 75 |
| Black-throated Green Warbler | 4 | 5 | 17 | 5 | 12 | 11 | 5 | 12 | 71 |
| Hooded Warbler | 11 | 2 | 4 | 7 | 4 | 4 | 11 | 14 | 57 |
| Veery | 7 | 1 | 4 | 3 | 3 | 9 | 9 | 18 | 54 |
| Wood Thrush | -- | 2 | 2 | 5 | 3 | 2 | 8 | 32 | 54 |
| Nashville Warbler | 13 | 6 | 4 | 3 | 3 | 5 | 3 | 8 | 45 |
| TOTALS 1998-2005 | 1,289 | 746 | 1,136 | 1,057 | 2,168 | 2,056 | 725 | 1,537 | 10,714 |
Back
to main Big Bald Mountain page
This
page was last updated on 02/18/06.